Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
Alexandre Chouinard | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Sébastien Broomfield | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Sébastien Major | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .200 |
Yan Renaud | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jonathan Savard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Dominic Boucher | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .200 |
Alex Boivin | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
Alexandre Lanauze | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Totaux | 22 | 1 | 5 | 1 | 0 | 4 | 3 | 0 | 6 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Barrette | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Dany Gagnon-lévesque | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jersey Cerda | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Angelo Vasquez | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Kaeven Belley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Simon St-Pierre-Morin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Jonathan Santori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kevin Therrien | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Martin Hébert | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Gabriel Robidas | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Kelley-Steven Pierrecin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Steve Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 18 | 2 | 4 | 2 | 0 | 2 | 3 | 0 | 2 | - |
Batting
PP:
Broomfield (1)
SacF:
Broomfield (1)
Sac:
Lanauze (1)
Base running
RV:
Delisi (1), Broomfield (1), Savard (1)
Fielding
E:
Boucher (1)
Batting
PP:
Gagnon-lévesque (1), Vasquez (1)
SacF:
Gagnon-lévesque (1), Vasquez (1)
Base running
RV:
Barrette (1), Cerda (1), Hébert (1)
Fielding
E:
Therrien (1)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Broomfield (D, 0-1) | 6.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0.67 | 2.33 |
Totaux | 6.0 | 4 | 2 | 2 | 2 | 3 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Paulin (V, 1-0) | 7.0 | 5 | 1 | 0 | 4 | 3 | 0 | 0.71 | 0.00 |
Totaux | 7.0 | 5 | 1 | 0 | 4 | 3 | 0 | - | - |
FT:
Broomfield 22
FT:
Paulin 28