Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kelley-Steven Pierrecin LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Kevin Dasilva SS | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Tony Thériault CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Gabriel Robidas CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Simon Larocque-Bougie C | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | .375 |
Sébastien Major 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Jersey Cerda 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .300 |
Éric Longtin 1B, RF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Louis Lacasse DH | 4 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | .417 |
Stéphane Gagnon 3B, LF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .375 |
Kevin Therrien 3B, SS, LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Jessie Pépin Gagnon 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Edwin Eugene RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Charles Dussault P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Paulin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 14 | 17 | 12 | 3 | 5 | 4 | 2 | 5 | - |
Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Salicco SS | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .471 |
Richard Matte 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .467 |
Marc-André Gascon CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | .615 |
Jeremie Dupuis C | 5 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | .458 |
Jordan Di Nini 3B | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .211 |
Steve Lacoste RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
Michael Leduc DH | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Kevin Desrosiers LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .286 |
Pierre-Olivier Beauchamp P, LF | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Christian Malenfant 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Totals | 39 | 16 | 20 | 16 | 1 | 2 | 3 | 1 | 9 | - |
Batting
RBI:
Pierrecin (3), Larocque-Bougie 3 (3), Longtin 2 (2), Lacasse 4 (4), Gagnon 2 (2)
SH:
Robidas (1)
HR:
Larocque-Bougie (1), Lacasse 2 (2)
2B:
Longtin (1), Gagnon (3)
Base running
SB:
Pierrecin (2), Larocque-Bougie (1)
Fielding
E:
Dasilva (1), Longtin (1), Gagnon (2), Therrien (1), Paulin (1)
Batting
2B:
Salicco (1), Matte (3), Gascon (2), Dupuis (2), Leduc (2), Malenfant (1)
RBI:
Salicco 3 (3), Matte 2 (6), Gascon 2 (4), Dupuis 3 (9), Lacoste 2 (5), Leduc (2), Desrosiers (3), Beauchamp 2 (2)
SH:
Matte (1), Lacoste (3)
HR:
Dupuis (2)
Base running
SB:
Desrosiers (1)
Fielding
E:
Salicco 2 (4), Di Nini (4)
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Paulin (L, 0-2) | 3.1 | 8 | 7 | 4 | 2 | 2 | 1 | 1.58 | 7.74 |
Charles Dussault | 2.2 | 11 | 9 | 8 | 0 | 1 | 0 | 1.50 | 5.04 |
Totals | 6.0 | 19 | 16 | 12 | 2 | 3 | 1 | - | - |
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Desrosiers | 1.1 | 5 | 6 | 6 | 1 | 0 | 2 | 1.65 | 6.30 |
Pierre-Olivier Beauchamp (W, 2-0) | 2.2 | 1 | 1 | 1 | 1 | 3 | 1 | 1.18 | 2.25 |
Bryan Pétrie | 3.0 | 6 | 7 | 4 | 3 | 1 | 0 | 1.57 | 4.57 |
Totals | 7.0 | 12 | 14 | 11 | 5 | 4 | 3 | - | - |
TPA:
Paulin 22, Dussault 21
HR:
Paulin (1)
WP:
Paulin (2), Dussault (2)
TPA:
Desrosiers 10, Beauchamp 10, Pétrie 20
HR:
Desrosiers 2 (2), Beauchamp (2)