Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx P, CF | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .438 |
Kaeven Belley C | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .455 |
Simon Larocque-Bougie P, 2B, CF | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .200 |
Steve Paulin P, 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .077 |
Kevin Therrien 3B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | .188 |
Kelley-Steven Pierrecin LF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | .000 |
Nathan Barrette SS | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .111 |
Martin Hébert 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .111 |
Totals | 26 | 7 | 7 | 6 | 0 | 3 | 10 | 6 | 7 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ian Laliberté | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Alexandre Levesque 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .308 |
Maxime Hockhoussen C, SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Kevin Desaulniers 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Nicolas Lapointe-Debiguaré SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Hugo Sigouin 1B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .217 |
David Cloutier CF | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .273 |
Richard Montpetit DH | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .100 |
Kevin Bleau-Lemay RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Jason Joyal RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .083 |
Thierry Lamarche LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Alexandre Normandeau LF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .353 |
Mathew Lerner P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pierre-Luc Juneau P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc Lapointe-Debiguaré | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 29 | 10 | 14 | 10 | 0 | 4 | 4 | 2 | 7 | - |
Batting
2B:
Paquette-Groulx (1)
RBI:
Belley 2 (7), Paulin 2 (2), Therrien (2), Barrette (2)
3B:
Larocque-Bougie (1)
BBI:
Larocque-Bougie (1)
HBP:
Paulin (1), Therrien (2)
Base running
SB:
Paquette-Groulx 3 (5), Larocque-Bougie (1), Pierrecin (2), Barrette (1)
CS:
Pierrecin (1)
Fielding
E:
Belley (4), Therrien (2), Pierrecin (1)
Batting
2B:
Laliberté (1)
RBI:
Laliberté (3), Levesque (2), Cloutier (2), Montpetit 4 (4), Joyal (1), Lamarche 2 (3)
3B:
Montpetit (1)
SH:
Montpetit (1)
HBP:
Bleau-Lemay (1)
Base running
CS:
Levesque (1)
SB:
Cloutier (1), Joyal (1)
Fielding
E:
Hockhoussen (2), Sigouin (2)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Paulin (L, 0-3) | 4.0 | 9 | 6 | 4 | 2 | 2 | 0 | 1.29 | 4.12 |
Simon Larocque-Bougie | 0.1 | 5 | 4 | 4 | 1 | 0 | 0 | 15.02 | 84.08 |
Mathieu Paquette-Groulx | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 14 | 10 | 8 | 4 | 4 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathew Lerner | 4.1 | 5 | 5 | 4 | 0 | 5 | 0 | 1.36 | 5.73 |
Pierre-Luc Juneau (W, 1-0) | 2.2 | 2 | 2 | 1 | 3 | 7 | 0 | 0.75 | 2.62 |
Totals | 7.0 | 7 | 7 | 5 | 3 | 12 | 0 | - | - |
TPA:
Paulin 23, Larocque-Bougie 6, Paquette-Groulx 6
HBP:
Paulin (3)
WP:
Paulin (5)
TPA:
Lerner 23, Juneau 12
HBP:
Lerner 2 (2)
WP:
Lerner (1), Juneau 3 (3)