Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Barrette | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .143 |
Steve Paulin | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .188 |
Kaeven Belley | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .440 |
Jersey Cerda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
Kevin Therrien | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Martin Hébert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Simon St-Pierre-Morin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Andrew Berardenucci | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .500 |
Jean-Philippe De Caen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 26 | 2 | 7 | 2 | 0 | 2 | 4 | 1 | 5 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yan Renaud | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Alex Boivin | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .100 |
Sébastien Broomfield | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Sébastien Major | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .154 |
Alexandre Lavigne | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | .333 |
Francois Beauregard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Steven Robert DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Maxime Martineau | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Kevin Duguay | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Maxime Boutin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 7 | 8 | 7 | 0 | 1 | 3 | 1 | 6 | - |
Batting
2B:
Barrette (1)
RBI:
Paulin (3), Belley (8)
Base running
SB:
Barrette (2)
CS:
Berardenucci (1)
Fielding
E:
Belley (5), Cerda (2), Therrien (3), Hébert (1)
Batting
2B:
Renaud (1), Broomfield (1), Lavigne (1)
RBI:
Renaud (2), Boivin (1), Broomfield 2 (2), Major (2), Lavigne 2 (2)
SF:
Broomfield (1)
BBI:
Broomfield (1)
GIDP:
Beauregard (1)
Base running
SB:
Martineau (2)
Fielding
E:
Renaud (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Philippe De Caen (L, 0-3) | 5.1 | 7 | 6 | 4 | 1 | 3 | 0 | 1.14 | 5.50 |
Andrew Berardenucci | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.50 | 7.00 |
Totals | 6.0 | 8 | 7 | 4 | 1 | 3 | 0 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Boutin (W, 1-1) | 7.0 | 7 | 2 | 2 | 2 | 4 | 0 | 1.40 | 4.90 |
Totals | 7.0 | 7 | 2 | 2 | 2 | 4 | 0 | - | - |
TPA:
De Caen 27, Berardenucci 4
TPA:
Boutin 28