Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Thibault | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Alexandre Robillard | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .339 |
Julien Phipps | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
Alexandre Rousseau | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Philippe Frappier | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Philippe Bussières | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .200 |
Marc-André Vézina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Pierre-Olivier Beauchamp | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .319 |
Olivier Beaudin | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .083 |
Charles St-Pierre | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | .276 |
Totals | 32 | 9 | 9 | 8 | 0 | 3 | 4 | 1 | 6 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .421 |
Dany Gagnon-lévesque | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .077 |
Nathan Barrette | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .186 |
Kaeven Belley | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .400 |
Jersey Cerda | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .216 |
Kevin Therrien | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .262 |
Simon St-Pierre-Morin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .154 |
Jean-Philippe De Caen | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Steve Paulin | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .226 |
Totals | 27 | 4 | 8 | 4 | 0 | 5 | 4 | 2 | 8 | - |
Batting
SH:
Thibault (1)
2B:
Robillard (5), Phipps (3), Beauchamp (1), St-Pierre (3)
RBI:
Robillard (7), Frappier (6), Beauchamp (5), Beaudin (3), St-Pierre 4 (7)
Base running
SB:
St-Pierre (3)
Fielding
E:
Vézina 2 (2)
Batting
2B:
Paquette-Groulx (2), Barrette (3), Belley (3)
SF:
Paquette-Groulx (2)
RBI:
Gagnon-lévesque (1), Barrette (3), Belley (9), Cerda (3)
Base running
SB:
Paquette-Groulx (6), Belley (4)
CS:
Barrette (2), Therrien (1)
Fielding
E:
Barrette (4), Cerda (4), Therrien 2 (5), St-Pierre-Morin (6)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Robillard | 3.1 | 6 | 4 | 2 | 4 | 1 | 0 | 1.80 | 4.20 |
Pierre-Olivier Beauchamp (W, 4-3) | 3.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0.96 | 3.94 |
Totals | 7.0 | 8 | 4 | 2 | 5 | 4 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Philippe De Caen | 5.0 | 5 | 4 | 3 | 1 | 2 | 0 | 1.12 | 4.58 |
Nathan Barrette (L, 0-1) | 0.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.46 | 1.62 |
Steve Paulin | 1.2 | 3 | 4 | 1 | 1 | 1 | 0 | 1.35 | 5.67 |
Totals | 7.0 | 8 | 9 | 4 | 3 | 4 | 0 | - | - |
TPA:
Robillard 19, Beauchamp 14
TPA:
De Caen 23, Barrette 2, Paulin 11