Statistics
Mirabel Indiens Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Meloche | 11 | 3 | 2 | 0 | 0 | 4.13 | 1.67 | 40.2 | 28 | 24 | 50 | 12 | 0 | 7 | 1 | 0 | 1 | .313 | 194 | 179 | 56 | 6 | 1 | 1 | 0 |
Carl Laliberté | 12 | 4 | 3 | 0 | 0 | 3.94 | 1.76 | 26.2 | 17 | 15 | 31 | 13 | 0 | 1 | 10 | 0 | 0 | .311 | 123 | 106 | 33 | 0 | 1 | 2 | 1 |
Denis Bernier | 11 | 2 | 2 | 1 | 0 | 3.29 | 1.49 | 49.0 | 28 | 23 | 52 | 17 | 0 | 7 | 5 | 1 | 1 | .280 | 223 | 200 | 56 | 3 | 2 | 4 | 0 |
Sébastien Blouin | 9 | 2 | 3 | 0 | 0 | 3.25 | 1.75 | 27.3 | 21 | 13 | 22 | 25 | 0 | 4 | 2 | 0 | 0 | .211 | 146 | 109 | 23 | 1 | 9 | 2 | 1 |
Éric Lafantaisie | 1 | 0 | 0 | 0 | 0 | 35.00 | 7.00 | 1.0 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .625 | 10 | 8 | 5 | 0 | 0 | 0 | 0 |
Dave Lemay | 2 | 0 | 0 | 0 | 0 | 13.14 | 3.76 | 2.2 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .583 | 16 | 12 | 7 | 0 | 1 | 0 | 0 |
Andy Montpetit | 5 | 0 | 0 | 0 | 0 | 12.41 | 3.68 | 7.1 | 22 | 13 | 4 | 11 | 0 | 2 | 1 | 0 | 0 | .390 | 55 | 41 | 16 | 0 | 3 | 0 | 0 |
Jean-Francois Raymond | 2 | 0 | 1 | 0 | 0 | 10.00 | 3.57 | 7.0 | 14 | 10 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | .514 | 43 | 35 | 18 | 2 | 1 | 0 | 0 |
Maxime Lalonde | 2 | 1 | 1 | 0 | 0 | 7.35 | 1.95 | 6.2 | 10 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | .382 | 35 | 34 | 13 | 1 | 0 | 1 | 0 |
* minimum 25 innings pitched (IP)