Statistics
Mirabel Indiens Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denis Bernier | 11 | 5 | 1 | 1 | 0 | 4.64 | 1.66 | 51.1 | 38 | 34 | 46 | 26 | 0 | 8 | 4 | 1 | 0 | .291 | 238 | 199 | 58 | 1 | 7 | 5 | 1 |
Pierre-Luc Meloche | 11 | 5 | 3 | 1 | 0 | 2.56 | 1.44 | 52.0 | 28 | 19 | 57 | 19 | 0 | 7 | 7 | 4 | 0 | .257 | 243 | 214 | 55 | 0 | 4 | 5 | 1 |
Tommy Nadon | 1 | 0 | 0 | 0 | 0 | 99.99 | 18.02 | 0.1 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | 8 | 4 | 3 | 0 | 1 | 0 | 0 |
Simon Larocque-Bougie | 1 | 0 | 0 | 0 | 0 | 21.00 | 6.00 | 1.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 9 | 9 | 6 | 0 | 0 | 0 | 0 |
Vincent Cadieux | 1 | 0 | 0 | 0 | 0 | 21.00 | 1.00 | 1.0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 7 | 5 | 0 | 0 | 0 | 1 | 0 |
Éric Lafantaisie | 4 | 1 | 1 | 0 | 0 | 15.35 | 3.58 | 8.2 | 19 | 19 | 10 | 16 | 0 | 2 | 0 | 0 | 0 | .385 | 57 | 39 | 15 | 0 | 1 | 1 | 0 |
Alexandre Yelle-Therrien | 3 | 1 | 2 | 0 | 0 | 10.20 | 2.91 | 11.2 | 22 | 17 | 10 | 7 | 0 | 3 | 1 | 0 | 0 | .450 | 71 | 60 | 27 | 3 | 0 | 4 | 0 |
Andy Montpetit | 2 | 0 | 1 | 0 | 0 | 8.65 | 3.18 | 5.2 | 8 | 7 | 2 | 11 | 0 | 2 | 0 | 0 | 0 | .304 | 34 | 23 | 7 | 1 | 0 | 0 | 0 |
Bryan Pétrie | 3 | 0 | 0 | 0 | 0 | 7.64 | 3.55 | 3.2 | 5 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | .444 | 24 | 18 | 8 | 0 | 0 | 1 | 0 |
Carl Laliberté | 8 | 1 | 1 | 1 | 0 | 7.16 | 2.25 | 14.2 | 19 | 15 | 13 | 13 | 0 | 0 | 7 | 0 | 0 | .303 | 82 | 66 | 20 | 0 | 2 | 1 | 0 |
Jonathan Lavoie | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Marc-André Durocher | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)