Statistics
Mirabel Indiens Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denis Bernier | 10 | 2 | 4 | 1 | 0 | 5.21 | 1.95 | 38.3 | 33 | 29 | 36 | 17 | 0 | 5 | 5 | 1 | 0 | .341 | 196 | 173 | 59 | 6 | 3 | 3 | 0 |
Alexandre Yelle-Therrien | 10 | 1 | 2 | 0 | 0 | 4.82 | 1.82 | 36.1 | 31 | 25 | 18 | 12 | 0 | 6 | 3 | 1 | 0 | .329 | 181 | 161 | 53 | 2 | 4 | 3 | 1 |
Pierre-Luc Meloche | 12 | 4 | 6 | 0 | 0 | 4.23 | 1.64 | 46.1 | 40 | 28 | 44 | 27 | 0 | 8 | 5 | 2 | 0 | .265 | 222 | 185 | 49 | 4 | 4 | 6 | 0 |
Carl Laliberté | 1 | 0 | 0 | 0 | 0 | 28.00 | 3.00 | 1.0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 8 | 6 | 3 | 0 | 2 | 0 | 0 |
Bryan Pétrie | 3 | 0 | 1 | 0 | 0 | 13.36 | 3.55 | 3.2 | 9 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .421 | 26 | 19 | 8 | 0 | 2 | 0 | 0 |
Yan Leprohon | 6 | 1 | 1 | 1 | 0 | 7.97 | 3.00 | 9.2 | 17 | 11 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | .481 | 61 | 54 | 26 | 0 | 4 | 0 | 0 |
Éric Lafantaisie | 5 | 1 | 0 | 0 | 0 | 3.43 | 2.02 | 16.1 | 11 | 8 | 14 | 17 | 0 | 3 | 1 | 0 | 0 | .232 | 89 | 69 | 16 | 1 | 3 | 0 | 0 |
Jean-Francois Raymond | 1 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .429 | 8 | 7 | 3 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)