Statistics
Mirabel Indiens Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Larocque-Bougie | 23 | .493 | 69 | 34 | 18 | 18 | 10 | 1 | 0 | 8 | 6 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 82 | .667 | .561 |
Pierre-Luc Meloche | 18 | .440 | 50 | 22 | 14 | 15 | 5 | 0 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 54 | .600 | .481 |
Carl Laliberté | 18 | .414 | 58 | 24 | 19 | 18 | 7 | 0 | 3 | 12 | 11 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 72 | .690 | .507 |
Marc-André Durocher | 23 | .410 | 78 | 32 | 15 | 19 | 6 | 0 | 2 | 5 | 5 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 84 | .564 | .446 |
Jean-Francois Raymond | 23 | .390 | 59 | 23 | 8 | 17 | 2 | 0 | 1 | 10 | 17 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 75 | .475 | .520 |
Jonathan Lavoie | 14 | .340 | 50 | 17 | 11 | 12 | 2 | 0 | 1 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 56 | .440 | .393 |
Vincent Cadieux | 20 | .339 | 62 | 21 | 22 | 7 | 0 | 0 | 0 | 11 | 6 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 76 | .339 | .453 |
Simon Frenette | 2 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .500 |
Denis Bernier | 19 | .314 | 35 | 11 | 5 | 6 | 1 | 0 | 1 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | .429 | .415 |
Nicolas Daoust | 7 | .294 | 17 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | .294 | .368 |
Éric Lafantaisie | 15 | .256 | 39 | 10 | 7 | 7 | 1 | 0 | 2 | 2 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 42 | .436 | .310 |
Mikael Grimard | 12 | .250 | 28 | 7 | 6 | 3 | 3 | 0 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 35 | .357 | .382 |
Tommy Nadon | 15 | .205 | 39 | 8 | 3 | 4 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 43 | .205 | .262 |
Bryan Pétrie | 11 | .174 | 23 | 4 | 6 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 28 | .174 | .296 |
Alexandre Yelle-Therrien | 7 | .125 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | .250 | .300 |
Marcel Chartrand | 10 | .115 | 26 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .115 | .148 |
Kevin Dupras | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Andy Montpetit | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kim Son Tran | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Roberto Perez | 8 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .429 |
Karl Leclerc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Manuel Boucher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Martin Vézeau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trevor Willis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dave Lemay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)