Statistics
Mirabel Indiens Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Francois Raymond | 22 | .417 | 48 | 20 | 7 | 15 | 1 | 0 | 0 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 55 | .438 | .491 |
Simon Larocque-Bougie | 22 | .379 | 66 | 25 | 16 | 20 | 7 | 0 | 3 | 4 | 12 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 76 | .621 | .461 |
Marc-André Durocher | 23 | .333 | 69 | 23 | 8 | 16 | 6 | 0 | 0 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 75 | .420 | .373 |
Vincent Cadieux | 18 | .316 | 57 | 18 | 13 | 6 | 3 | 0 | 0 | 6 | 7 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 67 | .368 | .418 |
Antoine Carrier | 21 | .312 | 64 | 20 | 13 | 7 | 2 | 1 | 0 | 6 | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 71 | .375 | .380 |
Médéric Séguin-Gauthier | 17 | .195 | 41 | 8 | 8 | 1 | 2 | 0 | 0 | 8 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | .244 | .327 |
Pierre-Luc Meloche | 20 | .350 | 40 | 14 | 10 | 7 | 4 | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 46 | .450 | .435 |
Denis Bernier | 15 | .348 | 23 | 8 | 5 | 7 | 1 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 30 | .391 | .467 |
Marcel Chartrand | 12 | .324 | 37 | 12 | 7 | 9 | 5 | 0 | 1 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 42 | .541 | .381 |
Jonathan Lavoie | 12 | .268 | 41 | 11 | 6 | 2 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | .341 | .362 |
Alexandre Yelle-Therrien | 14 | .250 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .250 | .308 |
Mikael Grimard | 8 | .238 | 21 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .286 | .273 |
Bryan Pétrie | 20 | .231 | 39 | 9 | 5 | 5 | 4 | 0 | 0 | 1 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | .333 | .318 |
Éric Lafantaisie | 19 | .195 | 41 | 8 | 5 | 5 | 4 | 0 | 1 | 2 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 44 | .366 | .250 |
Nicolas Daoust | 14 | .182 | 22 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | .182 | .269 |
Carl Laliberté | 4 | .167 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .167 |
Yan Leprohon | 13 | .050 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | .050 | .208 |
Jean-Sébastien Carrier | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Loic Gauthier | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Andy Montpetit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)