Mirabel Indiens Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Yan Richer 10 .571 35 20 2 12 2 0 0 1 4 0 0 1 0 0 0 0 36 .629 .583
Vincent Cadieux 8 .364 22 8 7 4 2 0 0 5 1 2 0 2 1 0 0 0 29 .455 .517
Simon Clermont 11 .333 33 11 5 2 3 0 0 4 5 2 0 1 1 0 0 0 39 .424 .436
Kaeven Belley 12 .250 36 9 7 5 1 0 0 2 3 3 0 1 0 1 0 0 42 .278 .341
Loic Gauthier 11 .231 39 9 10 5 2 0 0 3 6 2 0 4 0 1 0 0 45 .282 .318
Antoine Carrier 14 .222 45 10 6 5 2 0 0 4 13 0 0 2 0 0 0 0 49 .267 .286
Simon Larocque-Bougie 12 .182 33 6 6 8 3 1 1 7 4 3 0 2 0 0 0 0 43 .424 .372
Bryan Pétrie 12 .174 23 4 6 1 2 1 0 4 3 1 0 0 1 0 0 0 28 .348 .321
Jonathan Lavoie 9 .161 31 5 1 5 0 0 0 0 6 0 0 0 0 0 0 0 31 .161 .161
Denis Bernier 10 .389 18 7 5 6 1 0 1 4 4 3 0 0 0 0 0 0 25 .611 .560
Yan Leprohon 11 .316 19 6 3 2 0 0 0 3 6 0 0 1 0 0 0 0 22 .316 .409
Jean-Francois Raymond 3 .286 7 2 1 2 1 0 0 3 1 0 0 0 0 0 0 0 10 .429 .500
Alexandre Yelle-Therrien 4 .250 8 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 8 .250 .250
Nicolas Daoust 7 .111 9 1 0 0 0 0 0 1 2 1 0 0 1 0 0 0 11 .111 .273
Médéric Séguin-Gauthier 7 .105 19 2 2 0 0 0 0 3 2 1 0 2 2 0 0 0 23 .105 .261
Tommy Nadon 1 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000
Marc-André Durocher - - - - - - - - - - - - - - - - - - - - -
Pierre-Luc Meloche - - - - - - - - - - - - - - - - - - - - -
Mikael Grimard - - - - - - - - - - - - - - - - - - - - -
Jean-Christophe Binette - - - - - - - - - - - - - - - - - - - - -
Marcel Chartrand - - - - - - - - - - - - - - - - - - - - -
Jean-Sébastien Carrier - - - - - - - - - - - - - - - - - - - - -
Carl Laliberté - - - - - - - - - - - - - - - - - - - - -

* minimum 28 plate appearances (PA)