Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 31 TIG L 9-7 .000 2 0 1 0 0 0 0 1 2 0 0 1 0 0 0 0 3 .000 .333 - - - - -
Aug 18 BOI L 18-5 .000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .000 1.000 - - - - -
Aug 17 ORI W 2-0 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Aug 14 @CFD L 3-0 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Aug 11 @BOI L 7-2 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Aug 11 @BOI L 9-1 .000 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 .000 .333 - - - - -
Aug 10 @LAS L 11-1 .500 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 .500 .500 - - - - -
Aug 6 @BLA W 9-5 .500 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 .500 .500 - - - - -
Aug 2 @LAV L 8-7 .250 4 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 4 .500 .250 - - - - -
July 28 LAS L 12-7 1.000 1 1 2 0 1 0 0 0 0 1 0 0 0 0 0 0 2 2.000 1.000 - - - - -
July 21 BLA L 13-8 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 21 BLA L 7-5 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 19 @LAV W 10-8 .333 3 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 4 .333 .500 - - - - -
July 14 @TIG L 5-3 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
June 30 TIG W 3-2 .000 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3 .000 .000 - - - - -
June 21 @ORI W 11-1 .500 4 2 0 3 1 0 0 0 1 0 0 0 0 0 0 0 4 .750 .500 - - - - -
June 16 CFD L 5-0 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 - - - - -
June 8 @TIG L 1-0 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
May 31 @ORI W 17-7 .250 4 1 1 1 1 0 0 0 2 1 0 0 0 0 0 0 5 .500 .400 - - - - -
May 30 @WSX W 6-5 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 26 CFD L 7-0 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 31 TIG L 9-7 0 0 0 0 0.00 0.00 0.0 1 1 0 0 0 0 0 0 0 1.000 3 3 3 0 0 0 0
Aug 25 @TIG L 9-3 0 0 0 0 0.00 0.00 0.1 1 0 0 0 0 0 1 0 0 .000 1 1 0 0 0 0 0
Aug 18 BOI L 18-5 0 0 0 0 0.00 3.00 0.1 0 0 0 0 0 0 1 0 0 .500 2 2 1 0 0 0 0
July 21 BLA L 13-8 0 0 0 0 21.00 4.20 1.2 5 5 0 3 0 0 0 0 0 .444 13 9 4 0 1 0 0
July 21 BLA L 7-5 0 1 0 0 8.40 3.00 1.2 4 2 1 2 0 0 0 0 0 .375 11 8 3 0 1 0 0